Overall Length Application Wood with nails, PVC/plastics and metal (1/8"-1/4") Teeth Per Inch 10/14 variable gullet Quantity 5 Material Bi-Metal Cut Type All Purpose Blade Thickness 0.035" View More Sizes Item # Reviews Overall Length Application Teeth Per
Overall Length | |
Application | Wood with nails, PVC/plastics and metal (1/8″-1/4″) |
Teeth Per Inch | 10/14 variable gullet |
Quantity | 5 |
Material | Bi-Metal |
Cut Type | All Purpose |
Blade Thickness | 0.035″ |
View More Sizes
Item # | Reviews | Overall Length | Application | Teeth Per Inch | Quantity | |
---|---|---|---|---|---|---|
RD6V-25B | 6″ | Wood with nails, PVC/plastics, metal (1/8″-1/4″), aluminum and other non-ferrous metals | 10/14 variable gullet | 25 | ||
RD6V | 6″ | Wood with nails, PVC/plastics, metal (1/8″-1/4″), aluminum and other non-ferrous metals | 10/14 variable gullet | 5 | ||
RD9V-25B | 9″ | Wood with nails, PVC/plastics, metal (1/8″-1/4″), aluminum and other non-ferrous metals | 10/14 variable gullet | 25 | ||
RD9V | 9″ | Wood with nails, PVC/plastics, metal (1/8″-1/4″), aluminum and other non-ferrous metals | 10/14 variable gullet | 5 | ||
RP125-25B | 12″ | Timber | 5 | 25 | ||
RP125 | Timber | 5 | 5 | |||
RP95 | 9″ | Timber | 5 | 5 | ||
RPRAP6 | 6″ | Wood with nails, PVC/plastics and metal (5/64″-3/8″) | 6-12 progressive | 5 | ||
RSN6V-25B | 6″ | Wood with nails | 5/8 variable gullet | 25 | ||
RSN6V | 6″ | Wood with nails | 5/8 variable gullet | 5 | ||
RSN9V-25B | 9″ | Wood with nails | 5/8 variable gullet | 25 | ||
RSN9V | 9″ | Wood with nails | 5/8 variable gullet | 5 | ||
RW126-25B | Wood and PVC/plastics | 6 | 25 | |||
RW126 | Wood and PVC/plastics | 6 | 5 | |||
RW66-25B | 6″ | Wood and PVC/plastics | 6 | 25 | ||
RW66 | 6″ | Wood and PVC/plastics | 6 | 5 | ||
RW96-25B | 9″ | Wood and PVC/plastics | 6 | 25 | ||
RW96 | 9″ | Wood and PVC/plastics | 6 | 5 | ||
RPRAP8-25B | 8″ | Wood with nails, PVC/plastics and metal (5/64″-3/8″) | 6-12 progressive | 25 | ||
RPRAP8 | 8″ | Wood with nails, PVC/plastics and metal (5/64″-3/8″) | 6-12 progressive | 5 | ||
RAP1210-25B | 12″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10 | 25 | ||
RAP1210 | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10 | 5 | |||
RAP12V-25B | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10/14 variable gullet | 25 | |||
RAP610-25B | 6″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10 | 25 | ||
RAP610 | 6″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10 | 5 | ||
RHN126-25B | Wood with nails | 6 | 25 | |||
RAP6V-25B | 6″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10/14 variable gullet | 25 | ||
RAP6V | 6″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10/14 variable gullet | 5 | ||
RAP910-25B | 9″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10 | 25 | ||
RAP910 | 9″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10 | 5 | ||
RAP9V-25B | 9″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10/14 variable gullet | 25 | ||
RHN126 | Wood with nails | 6 | 5 | |||
RHN66-25B | 6″ | Wood with nails | 6 | 25 | ||
RHN66 | 6″ | Wood with nails | 6 | 5 | ||
RHN96-25B | 9″ | Wood with nails | 6 | 25 | ||
RAP9V | 9″ | Wood with nails, PVC/plastics and metal (1/8″-1/4″) | 10/14 variable gullet | 5 | ||
RHN96 | 9″ | Wood with nails | 6 | 5 | ||
RCTM6X2-25B | 6″ | Wood, PVC/plastics and metal (1/16″-1/8″) | 14 18 | 25 | ||
RCTM6X2 | 6″ | Wood, PVC/plastics and metal (1/16″-1/8″) | 14 18 | 5 | ||
RD12V-25B | Wood with nails, PVC/plastics, metal (1/8″-1/4″), aluminum and other non-ferrous metals | 10/14 variable gullet | 25 | |||
RD12V | Wood with nails, PVC/plastics, metal (1/8″-1/4″), aluminum and other non-ferrous metals | 10/14 variable gullet | 5 | |||
RN126-25B | 12″ | Wood with nails | 6 | 25 | ||
RN126 | Wood with nails | 6 | 5 | |||
RN66-25B | 6″ | Wood with nails | 6 | 25 | ||
RN66 | 6″ | Wood with nails | 6 | 5 | ||
RN96-25B | 9″ | Wood with nails | 6 | 25 | ||
RN96 | 9″ | Wood with nails | 6 | 5 | ||
R12V4X2 | 4″ | Wood, PVC/plastics and metal (1/16″-1/8″) | 14 18 | 5 | ||
R12V46 | 4″ | Wood with nails | 6 | 5 |
Concrete Drilling
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.