Step up to designer styles and superior security with Kwikset signature series products. The detailed styling of the Arlington is a welcome enhancement to your entry doors. Tustin's fashionable wave silhouette design is the perfect complement to homes with
Step up to designer styles and superior security with Kwikset signature series products. The detailed styling of the Arlington is a welcome enhancement to your entry doors. Tustin’s fashionable wave silhouette design is the perfect complement to homes with inspired style. The Venetian Bronze finish is hand-rubbed to reveal unique bronze highlights and provides a rich and warm complement to the product’s style. The single cylinder handle set can be locked or unlocked by a key on the outside, or the turn button on the inside. SmartKey Security Re-key Technology allows you to control who has access to your home. Re-key the lock yourself in seconds in 3 easy steps. Have you recently moved or had a child lose a key. It’s time to re-key. SmartKey Security provides the highest level of residential security and features BumpGuard to protect against lock bumping.
Features
| Item Weight | 6 |
| Door Handing | Universal |
| Features | Easy Installation,Kwikset SmartKey |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Hardware Finish Family | Bronze |
| Lock Type | Keyed |
| Door Lock Style | Classic |
| Tools/Hardware Collections | Kwikset SmartKey |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Keyway | KW1 |
| Finish | Venetian Bronze |
| Deadbolt Type | Single Cylinder Deadbolt |
| Minimum door thickness (in.) | 1.75 |
| Knob/lever strike | Round corner |
| Handleset Product Type | 2 Piece Front & Back |
| Application Type | Entry |
| Lock Type2 | Keyed Entry |
| Backset size (in.) | Adjustable |
| Material | Metal |
| Keying Type | Keyed Different |
| Product Weight (lb.) | 6 |
| Deadbolt strike | Round corner |
| Returnable | 180-Day |
| Door Locks & Knobs Product Type | Keyed Handlesets |
| Lever style | Wave |
| Interior/Exterior | Interior/Exterior |
| Electronic/Mechanical | Mechanical |
| Included | Hardware,Installation Instructions |
| Inside top plate length (in.) | 2.5625 |
| Deadbolt cross bore diameter (in.) | 2.125 |
| Knob/lever bore hole diameter (in.) | 2.125 |
| Handle grip length (in.) | 4.21875 |
| Deadbolt bore hole diameter (in.) | 1 |
| Deadbolt trim ring diameter (in.) | 3.0 |
| Outside key plate length (in.) | 1.0 |
| Knob/lever strike height (in.) | 2.25 |
| Outside top handle plate length (in.) | 1.0 |
| Knob/lever cross bore diameter (in.) | 1.0 |
| Knob/lever strike width (in.) | 1.0 |
| Knob/lever housing width (in.) | 2.625 |
| Knob/lever throw length (in.) | 0.5 |
| Outside bottom handle plate width (in.) | 2.25 |
| Outside bottom handle plate length (in.) | 4.0 |
| Inside top plate width (in.) | 2.5625 |
| Assembled Width (in.) | 2.75 in |
| Deadbolt strike width (in.) | 1.0 |
| Projection (in.) | 2.09375 |
| Assembled Height (in.) | 19.06 in |
| Outside key plate width (in.) | 1.0 |
| Deadbolt strike height (in.) | 2.25 |
| Lever grip length (in.) | 3.75 |
| Maximum door thickness (in.) | 1.75 |
| Deadbolt throw length (in.) | 1.0 |
| Outside top handle plate width (in.) | 1.0 |
| Assembled Depth (in.) | 3 in |
| Knob/lever housing height (in.) | 2.625 |
| Manufacturer Warranty | Lifetime mechanical and finish warranty |
| Certifications and Listings | No Certifications or Listings |
mydataprovider
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.