Take charge of ant threats with these multi-purpose bait stations. Ideal for outdoor use, easily push them into semi-soft ground or lay them flat indoors. Once in place, they lure scout ants, which then carry the active ingredient back to the colony. When
Take charge of ant threats with these multi-purpose bait stations. Ideal for outdoor use, easily push them into semi-soft ground or lay them flat indoors. Once in place, they lure scout ants, which then carry the active ingredient back to the colony. When the product is shared with the queen, the colony dies. Always place ant stakes in areas inaccessible to children, pets, and other nontarget animals.
Features
| Proposition 65 Warning | NOTICE: Cancer www.P65Warnings.ca.gov |
| Search Field | Amdro Bait Station Ant Killer 4 pk Insect and Anim |
| Feature 10 Text | |
| Feature 1 Text | Kills sweet and grease eating ants |
| Feature 2 Text | Contains food sources to attract a variety of ant |
| Feature 3 Text | Starts working immediately |
| Feature 4 Text | Includes adhesive strips for mounting |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT BAITS/TRAPS |
| Product Source Code | B |
| Product Type | Ant Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Product Type Noun | Killer |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Sales Rank | 041 |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | B |
| Vendor Name | CENTRAL GARDEN & PET CO |
| Vendor Number | 14168 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3.5 |
| Reviews | 42 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 1.5 |
| Brand Name | Amdro |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7002871 |
| Active Ingredient | propoxur |
| Container Size | 4-pack |
| Odorless | yes |
| Organic | no |
| Packaging Type | boxed |
| Pest Type | ants |
| Product Form | bait-station |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Residual Protection | no |
| Indoor or Outdoor | indoor-and-outdoor |
Vinyl Moulding/ Trim
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.