Replace your existing lever or knob with the Assure Lever, a keypad lever lock and enjoy the convenience of unlocking and locking your door using the backlit keypad, you'll never have to carry around your keys again. Create unique entry codes for friends a
Replace your existing lever or knob with the Assure Lever, a keypad lever lock and enjoy the convenience of unlocking and locking your door using the backlit keypad, you’ll never have to carry around your keys again. Create unique entry codes for friends and family and remove codes whenever you need to. Great for side entry doors, garage entry, basement doors, home offices – any door with a single hole prep. The lock is Grade 2 certified and backed Yale, 1 of the world’s best known brands in the lock industry that’s been securing homes since 1840, ensuring that your home and family is always safe. The Assure Lever can be upgraded with a Yale Network Module or Yale Access Upgrade Kit to integrate into most home automation and security systems so that you can control and monitor the lock from anywhere.
Features
| Item Weight | 6 |
| Included | Batteries Included,Hardware,Installation Instructions,Mounting Hardware,Self Guiding Screws |
| Features | Adjustable Backset,Backlit,Low Battery Indicator Light |
| Door Locks & Knobs Product Type | Electronic Keypad |
| Door Lock Style | Classic |
| Number of Pins | 25 |
| Commercial/Residential | Residential |
| Maximum user codes | 25 |
| Keyway | KW1 |
| Battery Type Required | AA |
| Lever material | Stainless Steel |
| Lock Type | Keypad |
| Backset size (in.) | 2-3/4 |
| Minimum door thickness (in.) | 1.75 |
| Door Handing | Universal |
| Timed entry allowance (sec.) | 10 |
| Lock Type2 | Keyed Entry |
| Material | Stainless Steel |
| Finish | Satin Nickel |
| Hardware Finish Family | Nickel |
| Hardware Included | Electronic Lever |
| Product Weight (lb.) | 6 |
| Returnable | 180-Day |
| Number of Buttons | 0 |
| Wired or Wireless | Wireless |
| Electronic/Mechanical | Electronic |
| Lever style | Straight |
| Interior/Exterior | Interior/Exterior |
| Number of Batteries Required | 4 |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Application Type | Entry,Passage |
| Assembled Width (in.) | 2.75 in |
| Assembled back height (in.) | 6.063 |
| Assembled back depth (in.) | 1.375 |
| Projection (in.) | 2.625 |
| Cross bore diameter (in.) | 1 |
| Assembled back width (in.) | 2.75 |
| Assembled front depth (in.) | 2.125 |
| Lever grip length (in.) | 4.25 |
| Maximum door thickness (in.) | 1.375 |
| Assembled front width (in.) | 3 |
| Assembled front height (in.) | 6.875 |
| Assembled Depth (in.) | 3 in |
| Assembled Height (in.) | 6.875 in |
| Certifications and Listings | ANSI Compliant,BMHA Certified |
| Manufacturer Warranty | Lifetime limited warranty on Finish and Mechanical. One year on Electronics |
ARB775W
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.