Sale! This Circular Saw features a high-performance motor for aggressive cutting. Its carbide-tooth blade delivers a 2-1/8 ft. cutting capacity for a variety of cutting applications. The beveling shoe pivots up to 50 for non-traditional cutting applications. Thi
This Circular Saw features a high-performance motor for aggressive cutting. Its carbide-tooth blade delivers a 2-1/8 ft. cutting capacity for a variety of cutting applications. The beveling shoe pivots up to 50 for non-traditional cutting applications. This saw also offers a contoured overmolded handle optimized for increased user comfort. Its lightweight design reduces jobsite fatigue. This unit is a part of the 20-Volt MAX System (battery sold separately).
Features
| Item Weight | 7.65 |
| Blade Location | Left |
| Included Accessories | Tool Only |
| Saw Drive Type | Sidewinder |
| Maximum Cut Depth @ 45 Deg. | 1.625 |
| Power Tool Features | Keyed Blade Change |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Product Weight (lb.) | 7.65 |
| Battery Size | 20-volt |
| Voltage (volts) | 20 |
| Charger Included | Charger Not Included |
| Construction Material | Composite |
| Blade Diameter (in.) | 6-1/2 |
| Maximum Speed (rpm) | 4000 |
| Depth Adjustment | Yes |
| Condition | New |
| Number of Batteries Included | 0 |
| Color Family | White |
| Battery/Charger | Tool Only |
| Bevel Capacity | 50 |
| Motor Type | Brushed |
| Cordless Tool Type | Circular Saw |
| Product Width (in.) | 9.625 |
| Maximum Cut Depth @ 90 Deg. | 2.125 |
| Product Height (in.) | 8.375 |
| Product Depth (in.) | 15.25 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3 Year Limited Warranty1 Year Free Service Contract90 Day Money Back Guarantee |
Combo-Kits/Cordless
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.