Enjoy cleaner, refreshing water with the PUR 3-Stage Universal Reverse Osmosis (RO) Filtration System. Install this 3-stage RO system under your sink to deliver more purified water through a secondary air gap faucet. Forget bottled water and opt for an env
Enjoy cleaner, refreshing water with the PUR 3-Stage Universal Reverse Osmosis (RO) Filtration System. Install this 3-stage RO system under your sink to deliver more purified water through a secondary air gap faucet. Forget bottled water and opt for an environmentally sound water filtration system that is NSF certified to reduce at least 15 unwanted contaminants including lead, cysts, TDS and heavy metals. During stage 1, the 5 micron carbon block filter reduces particulates and chlorine. In stage 2, the RO membrane further filters to less than 0.0001 micron, thereby reducing chemical contaminants and improving the safety of your drinking water. In the final 3rd stage, a secondary carbon block filter removes any residual taste that may come from the storage tank. For best system maintenance, replace the carbon block filters every six months and replace the RO membrane every 2-years. Features a compact, bracket-mounted design with everything you need for quick and easy installation.
Features
| Item Weight | 18.7 |
| Filtration Method | CTO,Carbon Block |
| Maximum feed water temperature (F) | 113 |
| House Hold Size | Unspecified |
| Minimum feed water temperature (F) | 40 |
| Product Weight (lb.) | 18.7 |
| Indoor/Outdoor | Indoor |
| Lead reduction (%) | 96.6 |
| Water Filtration System Type | Reverse Osmosis |
| Number of filters included | 3 |
| Pack Size | 1 |
| Includes | Faucet,Filter,Hardware |
| Application Type | Household |
| Contaminants Filtered | Lead, Chlorine, Copper, Fluoride |
| Ease of Install | Drilling Required |
| Minimum feed water pressure (psi) | 40 |
| Maximum feed water pressure (psi) | 100 |
| Fluoride Reduction (%) | 95.7 |
| Chlorine reduction (%) | 91.8 |
| Number of Stages | 3 Stage |
| Returnable | 180-Day |
| Maximum filtered water flow (gallons per min.) | 0.5 |
| Bacteria Reduction (%) | 0 |
| Copper Reduction (%) | 98.7 |
| Color/Finish | White |
| Features | No additional features |
| Fitting style | Push to connect |
| Iron Reduction (%) | 0 |
| Replacement Filter Type | Reverse Osmosis Replacement Filters |
| Product Height (in.) | 14.8 |
| Product Depth (in.) | 5.5 |
| Product Width (in.) | 15 |
| Fitting size (in.) | 0.375 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Certifications and Listings | ANSI Certified,NSF Certified |
mydataprovider
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.