Sale! Great for production shops, this 7 in. x 12 in. Metal-Cutting Bandsaw handles large jobs with ease. Features angle cutting to 45, 4-blade speeds, internal coolant system, quick-setting vise, hydraulic down feed control and automatic shut-off. Wheels and a
Great for production shops, this 7 in. x 12 in. Metal-Cutting Bandsaw handles large jobs with ease. Features angle cutting to 45, 4-blade speeds, internal coolant system, quick-setting vise, hydraulic down feed control and automatic shut-off. Wheels and a handle add mobility for even greater convenience.
Features
| Item Weight | 375 |
| Portability | Stationary |
| Power Tool Features | Lockout Power Switch,Quick-Release Tension,Stand Included |
| Amperage (amps) | 12 |
| Table Tilt Right Max (degrees) | 0 |
| Cord Length (ft.) | 7 |
| Voltage (volts) | 110 |
| Returnable | 180-Day |
| Cuts Through | Steel |
| Included Accessories | Stand |
| Cordless/ Corded | Corded |
| Construction Material | Steel |
| Table-Top Material | Cast-Iron |
| Tools Product Type | Power Tool |
| Bench & Stationary Tool Type | Band Saw |
| Dust Collection Method | None |
| Condition | New |
| Product Weight (lb.) | 275 |
| Minimum Blade Length | 93 |
| Table Tilt Left Max (degrees) | 0 |
| Color Family | White |
| Maximum Speed (rpm) | 1725 |
| Cutting Capacity Width / Depth Of Throat(In.) | 12 |
| Band Saw Type | Vertical |
| PT Horsepower (Hp) | 1 |
| Minimum Blade Width | .75 |
| Maximum Blade Length | 93 |
| Dust Port Size (In.) | 0 |
| Cutting Capacity Height / Height under Guide (In.) | 12 |
| Table Length (in.) | 20.5 |
| Work Table Surface | 20.5 in. x 6.75 in. |
| Product Width (in.) | 48 |
| Product Height (in.) | 40 |
| Maximum Blade Width | .75 |
| Table Width (in.) | 6.75 |
| Product Depth (in.) | 16 |
| Manufacturer Warranty | 2 |
| Certifications and Listings | CSA Certified,UL Certified |
power-saws
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.