Recommended grout joint: 1/16-inch Recommended for residential walls, counters and backsplashes Suitable for exterior applications in non-freezing climates when proper installation methods are followed Use of a latex modified thin-set is recommended for in
Recommended grout joint: 1/16-inch
Recommended for residential walls, counters and backsplashes
Suitable for exterior applications in non-freezing climates when proper installation methods are followed
Use of a latex modified thin-set is recommended for installation
Floor, wall, decorative and trim tiles are manufactured to coordinate
Please inspect tile prior to installation, no adjustments will be allowed after installation
Bullnose on the 4-in side
Features
Collection Name | Bordeaux |
Type | Bullnose |
Edge Type | Pressed |
Style | Transitional |
Theme | N/A |
Design | N/A |
Material | Ceramic |
Stone Type | N/A |
Shape | Rectangular |
Mosaic | No |
Mosaic Pattern | N/A |
Finish | Glazed |
Surface Type | Smooth |
Installation Type | Thinset mortar |
Tile Shape | Rectangular |
ADA Compliant | No |
Chemical Resistant | Yes |
Commercial/Residential | Commercial/Residential |
Actual Thickness (Millimeters) | 8 |
Actual Width (Inches) | 8.5 |
Actual Length (Inches) | 4.25 |
Common Measurement (L x W) | 4-in x 8-1/2-in |
Square Footage Per Piece (Sq. Feet) | 0.25 |
Square Footage Per Carton (Sq. Feet) | 0.25 |
PEI Rating | Not rated |
Breaking Strength in Pounds | 0-250 |
Frost Resistant | No |
Package Quantity | 1 |
Water Absorption | Non-vitreous |
Shade Variation | V4 (random or dramatic variation) |
Manufacturer Color/Finish | Chameau |
Warranty | 1-year limited |
Sold As | Individual tile |
For Use with Garage Walls | No |
For Use with Patios | No |
For Use with Shower Floors | No |
For Use with Shower Walls | Yes |
Use Location | Indoor |
For Use with Bathroom Floors | No |
For Use with Fireplace Exteriors | Yes |
Sealant Required | No |
CA Residents: Prop 65 Warning(s) | No |
For Use with Kitchen Backsplashes | Yes |
For Use with Kitchen Counters | No |
Wood Look | No |
Dynamic Coefficient of Friction (DCOF) | N/A |
UNSPSC | 30161500 |
For Use with Garage Floors | No |
Tile Color/Finish Family | Brown |
Tile Type | Wall tile |
For Use with Bathroom Walls | Yes |
For Use with Pools | No |
Tile
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.