Sale! Recommended grout joint: 3/16-inch Suitable for exterior applications in freezing and non-freezing climates when proper installation methods are followed Recommended for residential floors, walls, counters and backsplashes Use of a latex modified thin-set
Recommended grout joint: 3/16-inch
Suitable for exterior applications in freezing and non-freezing climates when proper installation methods are followed
Recommended for residential floors, walls, counters and backsplashes
Use of a latex modified thin-set is recommended for installation
Please inspect tile prior to installation, no adjustments will be allowed after installation
Bullnose, Cove Base and Cove Outcorner trim are intended to coordiante with floor field tile in the stanard 90-degree installation position
Features
| Collection Name | Castlegate |
| Type | Bullnose |
| Edge Type | Pressed |
| Style | Transitional |
| Theme | N/A |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | No |
| Mosaic Pattern | N/A |
| Finish | Glazed |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | No |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 8 |
| Actual Width (Inches) | 11.81 |
| Actual Length (Inches) | 2.87 |
| Common Measurement (L x W) | 3-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.23 |
| Square Footage Per Carton (Sq. Feet) | 0.23 |
| PEI Rating | Not rated |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | No |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V4 (random or dramatic variation) |
| Manufacturer Color/Finish | Brown |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| For Use with Garage Floors | No |
| For Use with Garage Walls | No |
| For Use with Bathroom Walls | Yes |
| Tile Type | Floor tile |
| For Use with Kitchen Counters | No |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| Sealant Required | No |
| Tile Color/Finish Family | Brown |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 30161500 |
| Use Location | Indoor |
| For Use with Bathroom Floors | Yes |
| For Use with Fireplace Exteriors | Yes |
| Wood Look | No |
| For Use with Kitchen Backsplashes | Yes |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| For Use with Shower Walls | Yes |
Accent-trim-tile
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.