DSB1009 3/4 In. x 6 In. Daredevil Standard Spade Bits: View More Sizes Item # Reviews Diameter Overall Length Quantity DSB1001 1/4" 6" 5 DSB1001B 1/4" 6" 60 DSB1002 5/16" 6" 5 DSB1002B 5/16" 6" 60 DSB1003 3/8" 6" 5 DSB1003B 3/8" 6" 50 DSB1004 7/16" 6" 5 DS
DSB1009 3/4 In. x 6 In. Daredevil Standard Spade Bits:
View More Sizes
Item # | Reviews | Diameter | Overall Length | Quantity | |
---|---|---|---|---|---|
DSB1001 | 1/4″ | 6″ | 5 | ||
DSB1001B | 1/4″ | 6″ | 60 | ||
DSB1002 | 5/16″ | 6″ | 5 | ||
DSB1002B | 5/16″ | 6″ | 60 | ||
DSB1003 | 3/8″ | 6″ | 5 | ||
DSB1003B | 3/8″ | 6″ | 50 | ||
DSB1004 | 7/16″ | 6″ | 5 | ||
DSB1004B | 7/16″ | 6″ | 50 | ||
DSB1005 | 1/2″ | 6″ | 5 | ||
DSB1005B | 1/2″ | 6″ | 50 | ||
DSB1006 | 9/16″ | 6″ | 5 | ||
DSB1006B | 9/16″ | 6″ | 50 | ||
DSB1007 | 5/8″ | 6″ | 5 | ||
DSB1007B | 5/8″ | 6″ | 50 | ||
DSB1008 | 11/16″ | 6″ | 5 | ||
DSB1008B | 11/16″ | 6″ | 40 | ||
DSB1009B | 3/4″ | 6″ | 40 | ||
DSB1010 | 13/16″ | 6″ | 5 | ||
DSB1010B | 13/16″ | 6″ | 40 | ||
DSB1011 | 7/8″ | 6″ | 5 | ||
DSB1011B | 7/8″ | 6″ | 40 | ||
DSB1012 | 15/16″ | 6″ | 5 | ||
DSB1012B | 15/16″ | 6″ | 30 | ||
DSB1013 | 1″ | 6″ | 5 | ||
DSB1013B | 1″ | 6″ | 30 | ||
DSB1015 | 1-1/8″ | 6″ | 5 | ||
DSB1015B | 1-1/8″ | 6″ | 25 | ||
DSB1017 | 1-1/4″ | 6″ | 5 | ||
DSB1017B | 1-1/4″ | 6″ | 25 | ||
DSB1019 | 1-3/8″ | 6″ | 5 | ||
DSB1019B | 1-3/8″ | 6″ | 20 | ||
DSB1021 | 1-1/2″ | 6″ | 5 | ||
DSB1021B | 1-1/2″ | 6″ | 20 |
Tool Belt Systems
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.